Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 249 | 39 | 48 | 18 | 579 | 21030 | 298 | 772 | 636 | 3999 |
May 2025 | 110 | 24 | 34 | 13 | 446 | 17658 | 408 | 1074 | 749 | 3415 |
Apr 2025 | 147 | 24 | 40 | 12 | 340 | 15213 | 364 | 1228 | 720 | 4417 |
Mar 2025 | 93 | 22 | 27 | 10 | 306 | 15063 | 335 | 851 | 712 | 2893 |
Feb 2025 | 82 | 26 | 24 | 13 | 326 | 16030 | 380 | 674 | 729 | 2321 |
Jan 2025 | 69 | 14 | 14 | 7 | 280 | 8641 | 238 | 461 | 437 | 2162 |
Dec 2024 | 88 | 16 | 24 | 8 | 302 | 11927 | 256 | 748 | 521 | 2734 |
Nov 2024 | 68 | 11 | 12 | 6 | 239 | 8480 | 190 | 369 | 334 | 2055 |
Oct 2024 | 108 | 8 | 32 | 5 | 222 | 7843 | 163 | 1011 | 269 | 3355 |
Sep 2024 | 11 | 7 | 6 | 4 | 175 | 3570 | 124 | 192 | 234 | 346 |
Aug 2024 | 31 | 11 | 11 | 7 | 275 | 8175 | 223 | 351 | 355 | 975 |
Jul 2024 | 44 | 12 | 16 | 6 | 227 | 8856 | 213 | 508 | 377 | 1385 |
Totals | 142486 | 3192 | 8239 | 6073 | 30057 | |||||
Generated by Webalizer Version 2.23 |